Swarovski Birthstone Color Chart
>> Saturday, June 13, 2009
Swarovski Birthstone Color Chart
Month | Swarovski Crystal Name | Snapshot of Beads |
January | Garnet (or Siam) | ![]() |
February | Amethyst | ![]() |
March | Aquamarine | ![]() |
April | Diamond or Crystal | ![]() |
May | Emerald | ![]() |
June | Pearl or Light Amethyst | ![]() |
July | Ruby or Siam | ![]() |
August | Peridot | ![]() |
September | Sapphire | ![]() |
October | Opal, Rose, Light Rose, or Green Tourmaline | ![]() |
November | Topaz | ![]() |
December | Blue Zircon, Turquoise, or Light Sapphire | ![]() |
Notes: information supplied by Artbeads.com, photos supplied by Jackie's Paraphernalia and DIYJewelry.com
0 comments:
Post a Comment